Home

Εγκαίρως Δεν είναι δυνατή η ανάγνωση ή η εγγραφή Παίρνω ένα ρίσκο anestopoulos ioannis reviewer θανατηφόρος Μαχητής Παιδική ηλικία

Θάνος Ανεστόπουλος – Θάνος Ανεστόπουλος (2018, Vinyl) - Discogs
Θάνος Ανεστόπουλος – Θάνος Ανεστόπουλος (2018, Vinyl) - Discogs

Electronics | March-1 2022 - Browse Articles
Electronics | March-1 2022 - Browse Articles

Analysis of Crotonaldehyde- and Acetaldehyde-Derived  1,N2-Propanodeoxyguanosine Adducts in DNA from Human Tissues Using Liquid  Chromatography Electrospray Ionization Tandem Mass Spectrometry | Chemical  Research in Toxicology
Analysis of Crotonaldehyde- and Acetaldehyde-Derived 1,N2-Propanodeoxyguanosine Adducts in DNA from Human Tissues Using Liquid Chromatography Electrospray Ionization Tandem Mass Spectrometry | Chemical Research in Toxicology

Open Access Articles - Ceramics International - Journal - Elsevier
Open Access Articles - Ceramics International - Journal - Elsevier

Pharmaceuticals | Free Full-Text | Evaluation of Bioactive Properties of  Lipophilic Fractions of Edible and Non-Edible Parts of Nasturtium  officinale (Watercress) in a Model of Human Malignant Melanoma Cells
Pharmaceuticals | Free Full-Text | Evaluation of Bioactive Properties of Lipophilic Fractions of Edible and Non-Edible Parts of Nasturtium officinale (Watercress) in a Model of Human Malignant Melanoma Cells

Effects of Gut Microbiome on Carcinogenic DNA Damage | Chemical Research in  Toxicology
Effects of Gut Microbiome on Carcinogenic DNA Damage | Chemical Research in Toxicology

Synthesis of Diamond-Like Carbon Nanofiber Films | ACS Nano
Synthesis of Diamond-Like Carbon Nanofiber Films | ACS Nano

Aminoacetone, a Putative Endogenous Source of Methylglyoxal, Causes  Oxidative Stress and Death to Insulin-Producing RINm5f Cells | Chemical  Research in Toxicology
Aminoacetone, a Putative Endogenous Source of Methylglyoxal, Causes Oxidative Stress and Death to Insulin-Producing RINm5f Cells | Chemical Research in Toxicology

GK barbershop | Lamía
GK barbershop | Lamía

Open Access Articles - Journal of Alloys and Compounds - Journal - Elsevier
Open Access Articles - Journal of Alloys and Compounds - Journal - Elsevier

Antioxidants | Special Issue : Natural Products as Agents of Targeted  Cancer Therapeutic Action
Antioxidants | Special Issue : Natural Products as Agents of Targeted Cancer Therapeutic Action

Aldehyde-Associated Mutagenesis─Current State of Knowledge | Chemical  Research in Toxicology
Aldehyde-Associated Mutagenesis─Current State of Knowledge | Chemical Research in Toxicology

Biomolecules | Free Full-Text | Marine-Derived Surface Active Agents:  Health-Promoting Properties and Blue Biotechnology-Based Applications
Biomolecules | Free Full-Text | Marine-Derived Surface Active Agents: Health-Promoting Properties and Blue Biotechnology-Based Applications

Frontiers | Multi-method biophysical analysis in discovery, identification,  and in-depth characterization of surface‐active compounds
Frontiers | Multi-method biophysical analysis in discovery, identification, and in-depth characterization of surface‐active compounds

Nanoparticles and Surfaces Presenting Antifungal, Antibacterial and  Antiviral Properties | Langmuir
Nanoparticles and Surfaces Presenting Antifungal, Antibacterial and Antiviral Properties | Langmuir

Yiannis KOURKOUTAS | Head of Laboratory of Applied Microbiology &  Biotechnology | Associate Professor | Democritus University of Thrace,  Komotiní | DUTH | Department of Molecular Biology and Genetics (MBG) |  Research profile
Yiannis KOURKOUTAS | Head of Laboratory of Applied Microbiology & Biotechnology | Associate Professor | Democritus University of Thrace, Komotiní | DUTH | Department of Molecular Biology and Genetics (MBG) | Research profile

SFN represses expression of CDKs in ZR-75-1 cells. Cells were treated... |  Download Scientific Diagram
SFN represses expression of CDKs in ZR-75-1 cells. Cells were treated... | Download Scientific Diagram

Effects of Gut Microbiome on Carcinogenic DNA Damage | Chemical Research in  Toxicology
Effects of Gut Microbiome on Carcinogenic DNA Damage | Chemical Research in Toxicology

PDF) Multi-method biophysical analysis in discovery, identification, and  in-depth characterization of surface‐active compounds
PDF) Multi-method biophysical analysis in discovery, identification, and in-depth characterization of surface‐active compounds

PDF) Chemical and Biological Characterization of the Anticancer Potency of  Salvia fruticosa in a Model of Human Malignant Melanoma
PDF) Chemical and Biological Characterization of the Anticancer Potency of Salvia fruticosa in a Model of Human Malignant Melanoma

Total apoptosis and necrosis in cervical cancer cell lines after 4 h of...  | Download Scientific Diagram
Total apoptosis and necrosis in cervical cancer cell lines after 4 h of... | Download Scientific Diagram

Antioxidants | Special Issue : Natural Products as Agents of Targeted  Cancer Therapeutic Action
Antioxidants | Special Issue : Natural Products as Agents of Targeted Cancer Therapeutic Action

Pharmaceutics | July 2020 - Browse Articles
Pharmaceutics | July 2020 - Browse Articles

Thanos Anestopoulos – Poems (2008, 320 kbps, File) - Discogs
Thanos Anestopoulos – Poems (2008, 320 kbps, File) - Discogs

Plants | Free Full-Text | Chemical and Biological Characterization of the  Anticancer Potency of Salvia fruticosa in a Model of Human Malignant  Melanoma
Plants | Free Full-Text | Chemical and Biological Characterization of the Anticancer Potency of Salvia fruticosa in a Model of Human Malignant Melanoma

Frontiers | Adjuvant immunotherapy in early-stage resectable non–small cell  lung cancer: A new milestone
Frontiers | Adjuvant immunotherapy in early-stage resectable non–small cell lung cancer: A new milestone