Home

κουζίνα Λιντς Δυνατός άνεμος garofalakis ioannis scholar Καταλαβαίνω ιδεολογία Πεύκο

Untitled
Untitled

Minos GAROFALAKIS | Director, Information Management Systems Institute  (IMSI) | PhD, Computer Science, University of Wisconsin, 1998 |  Athena-Research and Innovation Center in Information, Communication and  Knowledge Technologies, Marousi | Institute for
Minos GAROFALAKIS | Director, Information Management Systems Institute (IMSI) | PhD, Computer Science, University of Wisconsin, 1998 | Athena-Research and Innovation Center in Information, Communication and Knowledge Technologies, Marousi | Institute for

Euripides Sotiriades - ‪Google Scholar‬
Euripides Sotiriades - ‪Google Scholar‬

PDF) Evaluate Database Compression Performance and Parallel Backup
PDF) Evaluate Database Compression Performance and Parallel Backup

ΒΙΟΓΡΑΦΙΚΟ ΣΗΜΕΙΩΜΑ Δρ. Σπυρίδων Σιούτας
ΒΙΟΓΡΑΦΙΚΟ ΣΗΜΕΙΩΜΑ Δρ. Σπυρίδων Σιούτας

ΒΙΟΓΡΑΦΙΚΟ ΣΗΜΕΙΩΜΑ Δρ. Σπύρος Σιούτας
ΒΙΟΓΡΑΦΙΚΟ ΣΗΜΕΙΩΜΑ Δρ. Σπύρος Σιούτας

PDF] Dempster–Shafer Theory for Modeling and Treating Uncertainty in IoT  Applications Based on Complex Event Processing | Semantic Scholar
PDF] Dempster–Shafer Theory for Modeling and Treating Uncertainty in IoT Applications Based on Complex Event Processing | Semantic Scholar

EDEN Open Classroom Conference 2015 - Open Discovery Space by EDEN  Secretariat - Issuu
EDEN Open Classroom Conference 2015 - Open Discovery Space by EDEN Secretariat - Issuu

metric-learning/metric-learning/data/2-dblp-scholar/sources.csv at master ·  bnwiran/metric-learning · GitHub
metric-learning/metric-learning/data/2-dblp-scholar/sources.csv at master · bnwiran/metric-learning · GitHub

Timos Sellis - Director, Archimedes Research Unit on AI, Data Science and  Algorithms - "Athena"​ Research and Innovation Center | LinkedIn
Timos Sellis - Director, Archimedes Research Unit on AI, Data Science and Algorithms - "Athena"​ Research and Innovation Center | LinkedIn

Καθηγητής του Πολυτεχνείου Κρήτης έσπασε το φράγμα των 10.000 αναφορών |  Cretalive ειδήσεις
Καθηγητής του Πολυτεχνείου Κρήτης έσπασε το φράγμα των 10.000 αναφορών | Cretalive ειδήσεις

Joseph PAPAMATHEAKIS | Laboratory Head | MD, PhD | Foundation for Research  and Technology - Hellas, Irákleion | forth | Regulation of gene expression  | Research profile
Joseph PAPAMATHEAKIS | Laboratory Head | MD, PhD | Foundation for Research and Technology - Hellas, Irákleion | forth | Regulation of gene expression | Research profile

Spatial Data Quality in the IoT Era: Management and Exploitation |  Proceedings of the 2022 International Conference on Management of Data
Spatial Data Quality in the IoT Era: Management and Exploitation | Proceedings of the 2022 International Conference on Management of Data

Ioannis (Yiannis) Pefkianakis - Staff Wireless Architect - Apple | LinkedIn
Ioannis (Yiannis) Pefkianakis - Staff Wireless Architect - Apple | LinkedIn

Ερευνα | Τμήμα Πληροφορικής και Τηλεπικοινωνιών ΕΚΠΑ
Ερευνα | Τμήμα Πληροφορικής και Τηλεπικοινωνιών ΕΚΠΑ

Honorary Awards: School of Electrical & Computer Engineering
Honorary Awards: School of Electrical & Computer Engineering

PDF] Dempster–Shafer Theory for Modeling and Treating Uncertainty in IoT  Applications Based on Complex Event Processing | Semantic Scholar
PDF] Dempster–Shafer Theory for Modeling and Treating Uncertainty in IoT Applications Based on Complex Event Processing | Semantic Scholar

PDF] Dempster–Shafer Theory for Modeling and Treating Uncertainty in IoT  Applications Based on Complex Event Processing | Semantic Scholar
PDF] Dempster–Shafer Theory for Modeling and Treating Uncertainty in IoT Applications Based on Complex Event Processing | Semantic Scholar

Intelligent Computing for Interactive System Design: Statistics, Digital  Signal Processing, and Machine Learning in Practice | ACM Books | ACM  Digital Library
Intelligent Computing for Interactive System Design: Statistics, Digital Signal Processing, and Machine Learning in Practice | ACM Books | ACM Digital Library

Minos Garofalakis - Home
Minos Garofalakis - Home

PDF] Dempster–Shafer Theory for Modeling and Treating Uncertainty in IoT  Applications Based on Complex Event Processing | Semantic Scholar
PDF] Dempster–Shafer Theory for Modeling and Treating Uncertainty in IoT Applications Based on Complex Event Processing | Semantic Scholar

Γαροφαλάκης Ιωάννης | Τμήμα Μηχανικών Η/Υ & Πληροφορικής
Γαροφαλάκης Ιωάννης | Τμήμα Μηχανικών Η/Υ & Πληροφορικής

h-index for Greek origin Computer Scientists & Engineers
h-index for Greek origin Computer Scientists & Engineers

Σπυρίδων Σιούτας - Τμήμα Διοικητικής Επιστήμης & Τεχνολογίας, Πανεπιστήμιο  Πατρών
Σπυρίδων Σιούτας - Τμήμα Διοικητικής Επιστήμης & Τεχνολογίας, Πανεπιστήμιο Πατρών

Big Data
Big Data

Euripides Petrakis - Professor - Technical University of Crete (TUC),  School of Electrical and Electronic Engineering | LinkedIn
Euripides Petrakis - Professor - Technical University of Crete (TUC), School of Electrical and Electronic Engineering | LinkedIn

In the spotlight
In the spotlight