Home

Αντιλαμβάνομαι πείθω Χειροκρότημα kappa values pantel Κάνουν δουλειές του σπιτιού μπορεί απλός

miR-19a/b promote EMT and proliferation in glioma cells via SEPT7-AKT-NF-κB  pathway: Molecular Therapy - Oncolytics
miR-19a/b promote EMT and proliferation in glioma cells via SEPT7-AKT-NF-κB pathway: Molecular Therapy - Oncolytics

Cancers | Free Full-Text | The Clinical and Theranostic Values of Activated  Leukocyte Cell Adhesion Molecule (ALCAM)/CD166 in Human Solid Cancers
Cancers | Free Full-Text | The Clinical and Theranostic Values of Activated Leukocyte Cell Adhesion Molecule (ALCAM)/CD166 in Human Solid Cancers

Circulating biomarkers at diagnosis correlate with distant metastases of  early luminal-like breast cancer | Genes & Immunity
Circulating biomarkers at diagnosis correlate with distant metastases of early luminal-like breast cancer | Genes & Immunity

A novel microRNA-182/Interleukin-8 regulatory axis controls osteolytic bone  metastasis of lung cancer | Cell Death & Disease
A novel microRNA-182/Interleukin-8 regulatory axis controls osteolytic bone metastasis of lung cancer | Cell Death & Disease

Modeling the distribution of a wide‐ranging invasive species using the  sampling efforts of expert and citizen scientists - Roy‐Dufresne - 2019 -  Ecology and Evolution - Wiley Online Library
Modeling the distribution of a wide‐ranging invasive species using the sampling efforts of expert and citizen scientists - Roy‐Dufresne - 2019 - Ecology and Evolution - Wiley Online Library

Fine Particulate Matter Constituents, Nitric Oxide Synthase DNA Methylation  and Exhaled Nitric Oxide | Environmental Science & Technology
Fine Particulate Matter Constituents, Nitric Oxide Synthase DNA Methylation and Exhaled Nitric Oxide | Environmental Science & Technology

Cancers | Free Full-Text | NF-kappa B Signaling-Related Signatures Are  Connected with the Mesenchymal Phenotype of Circulating Tumor Cells in  Non-Metastatic Breast Cancer
Cancers | Free Full-Text | NF-kappa B Signaling-Related Signatures Are Connected with the Mesenchymal Phenotype of Circulating Tumor Cells in Non-Metastatic Breast Cancer

Modeling the distribution of a wide‐ranging invasive species using the  sampling efforts of expert and citizen scientists - Roy‐Dufresne - 2019 -  Ecology and Evolution - Wiley Online Library
Modeling the distribution of a wide‐ranging invasive species using the sampling efforts of expert and citizen scientists - Roy‐Dufresne - 2019 - Ecology and Evolution - Wiley Online Library

Viruses | Free Full-Text | SIV Infection Regulates Compartmentalization of  Circulating Blood Plasma miRNAs within Extracellular Vesicles (EVs) and  Extracellular Condensates (ECs) and Decreases EV-Associated miRNA-128
Viruses | Free Full-Text | SIV Infection Regulates Compartmentalization of Circulating Blood Plasma miRNAs within Extracellular Vesicles (EVs) and Extracellular Condensates (ECs) and Decreases EV-Associated miRNA-128

Cancers | Free Full-Text | Evaluating Stacked Methylation Markers for  Blood-Based Multicancer Detection
Cancers | Free Full-Text | Evaluating Stacked Methylation Markers for Blood-Based Multicancer Detection

Diagnostics | Free Full-Text | Detection of Embryonic Trisomy 21 in the  First Trimester Using Maternal Plasma Cell-Free RNA
Diagnostics | Free Full-Text | Detection of Embryonic Trisomy 21 in the First Trimester Using Maternal Plasma Cell-Free RNA

EGFR and HER3 expression in circulating tumor cells and tumor tissue from  non-small cell lung cancer patients | Scientific Reports
EGFR and HER3 expression in circulating tumor cells and tumor tissue from non-small cell lung cancer patients | Scientific Reports

PDF) Incremental Word Vectors for Time-Evolving Sentiment Lexicon Induction
PDF) Incremental Word Vectors for Time-Evolving Sentiment Lexicon Induction

Assessment of XCMS Optimization Methods with Machine-Learning Performance |  Analytical Chemistry
Assessment of XCMS Optimization Methods with Machine-Learning Performance | Analytical Chemistry

Agreement (%) between academic readers and Veridex consensus (VC) |  Download Table
Agreement (%) between academic readers and Veridex consensus (VC) | Download Table

miRNA-214-3p stimulates carcinogen-induced mammary epithelial cell  apoptosis in mammary cancer-resistant species | Communications Biology
miRNA-214-3p stimulates carcinogen-induced mammary epithelial cell apoptosis in mammary cancer-resistant species | Communications Biology

Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment  for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials &  Interfaces
Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials & Interfaces

Down-regulated lncRNA ROR in tumor-educated platelets as a liquid-biopsy  biomarker for nasopharyngeal carcinoma | Journal of Cancer Research and  Clinical Oncology
Down-regulated lncRNA ROR in tumor-educated platelets as a liquid-biopsy biomarker for nasopharyngeal carcinoma | Journal of Cancer Research and Clinical Oncology

IJMS | Free Full-Text | Role of Circulating Biomarkers in  Platinum-Resistant Ovarian Cancer
IJMS | Free Full-Text | Role of Circulating Biomarkers in Platinum-Resistant Ovarian Cancer

Frontiers | A Cross-Comparison of High-Throughput Platforms for Circulating  MicroRNA Quantification, Agreement in Risk Classification, and Biomarker  Discovery in Non-Small Cell Lung Cancer
Frontiers | A Cross-Comparison of High-Throughput Platforms for Circulating MicroRNA Quantification, Agreement in Risk Classification, and Biomarker Discovery in Non-Small Cell Lung Cancer

Diagnostics | Free Full-Text | Detection of Embryonic Trisomy 21 in the  First Trimester Using Maternal Plasma Cell-Free RNA
Diagnostics | Free Full-Text | Detection of Embryonic Trisomy 21 in the First Trimester Using Maternal Plasma Cell-Free RNA

Frontiers | Assessing Momentary Well-Being in People Living With Dementia:  A Systematic Review of Observational Instruments
Frontiers | Assessing Momentary Well-Being in People Living With Dementia: A Systematic Review of Observational Instruments

A novel in vivo atlas of human hippocampal subfields using high-resolution  3 T magnetic resonance imaging - ScienceDirect
A novel in vivo atlas of human hippocampal subfields using high-resolution 3 T magnetic resonance imaging - ScienceDirect

Real-time RT–PCR detection of disseminated tumour cells in bone marrow has  superior prognostic significance in comparison with circulating tumour  cells in patients with breast cancer | British Journal of Cancer
Real-time RT–PCR detection of disseminated tumour cells in bone marrow has superior prognostic significance in comparison with circulating tumour cells in patients with breast cancer | British Journal of Cancer