Home

Περίοδος λειτουργίας Δημοσίευση ατύχημα vamvasakis ioannis Επανεμφανίστε κανω ΕΓΓΡΑΦΗ υποχώρηση

Ioannis T. Papadas's research works | University of West Attica, Athens  (TEIATH) and other places
Ioannis T. Papadas's research works | University of West Attica, Athens (TEIATH) and other places

Toward a Comprehensive Understanding of Photocatalysis: What Systematic  Studies and Alcohol Surface Chemistry on TiO2(110) Have to Offer for Future  Developments | The Journal of Physical Chemistry Letters
Toward a Comprehensive Understanding of Photocatalysis: What Systematic Studies and Alcohol Surface Chemistry on TiO2(110) Have to Offer for Future Developments | The Journal of Physical Chemistry Letters

UOC ChemMaterLab (@UOC_ChemMatLab) / X
UOC ChemMaterLab (@UOC_ChemMatLab) / X

Nanomaterials | Free Full-Text | Mesoporous Dual-Semiconductor ZnS/CdS  Nanocomposites as Efficient Visible Light Photocatalysts for Hydrogen  Generation
Nanomaterials | Free Full-Text | Mesoporous Dual-Semiconductor ZnS/CdS Nanocomposites as Efficient Visible Light Photocatalysts for Hydrogen Generation

Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials  Science and Technology, University of Crete | LinkedIn
Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials Science and Technology, University of Crete | LinkedIn

PDF) Mesoporous Composite Networks of Linked MnFe2O4 and ZnFe2O4  Nanoparticles as Efficient Photocatalysts for the Reduction of Cr(VI)
PDF) Mesoporous Composite Networks of Linked MnFe2O4 and ZnFe2O4 Nanoparticles as Efficient Photocatalysts for the Reduction of Cr(VI)

PDF] Mesoporous Composite Networks of Linked MnFe2O4 and ZnFe2O4  Nanoparticles as Efficient Photocatalysts for the Reduction of Cr(VI) |  Semantic Scholar
PDF] Mesoporous Composite Networks of Linked MnFe2O4 and ZnFe2O4 Nanoparticles as Efficient Photocatalysts for the Reduction of Cr(VI) | Semantic Scholar

Visible-Light Photocatalytic H2 Production Activity of β-Ni(OH)2-Modified  CdS Mesoporous Nanoheterojunction Networks | ACS Catalysis
Visible-Light Photocatalytic H2 Production Activity of β-Ni(OH)2-Modified CdS Mesoporous Nanoheterojunction Networks | ACS Catalysis

Βαμβασάκης Ιωάννης (2020 Πανεπιστήμιο Κρήτης) Σύνθεση μεσοπορώδων πλεγμάτων  από νανοκρυστάλλους μετάλλου-χαλκογονιδίου για φωτοκαταλυτικές εφαρμογές  και παραγωγή καυσίμου υδρογόνου
Βαμβασάκης Ιωάννης (2020 Πανεπιστήμιο Κρήτης) Σύνθεση μεσοπορώδων πλεγμάτων από νανοκρυστάλλους μετάλλου-χαλκογονιδίου για φωτοκαταλυτικές εφαρμογές και παραγωγή καυσίμου υδρογόνου

Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials  Science and Technology, University of Crete | LinkedIn
Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials Science and Technology, University of Crete | LinkedIn

Catalysts | Free Full-Text | Mesoporous Composite Networks of Linked  MnFe2O4 and ZnFe2O4 Nanoparticles as Efficient Photocatalysts for the  Reduction of Cr(VI)
Catalysts | Free Full-Text | Mesoporous Composite Networks of Linked MnFe2O4 and ZnFe2O4 Nanoparticles as Efficient Photocatalysts for the Reduction of Cr(VI)

The Reisner Lab | Cambridge
The Reisner Lab | Cambridge

Surface defect engineering of mesoporous Cu/ZnS nanocrystal-linked networks  for improved visible-light photocatalytic hydrogen production - Inorganic  Chemistry Frontiers (RSC Publishing)
Surface defect engineering of mesoporous Cu/ZnS nanocrystal-linked networks for improved visible-light photocatalytic hydrogen production - Inorganic Chemistry Frontiers (RSC Publishing)

Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials  Science and Technology, University of Crete | LinkedIn
Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials Science and Technology, University of Crete | LinkedIn

Ioannis VAMVASAKIS | Postdoc | Ph.D. in Materials Science & Technology |  University of Crete, Rethymno | UOC | Department of Materials Science and  Technology | Research profile
Ioannis VAMVASAKIS | Postdoc | Ph.D. in Materials Science & Technology | University of Crete, Rethymno | UOC | Department of Materials Science and Technology | Research profile

Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials  Science and Technology, University of Crete | LinkedIn
Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials Science and Technology, University of Crete | LinkedIn

Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials  Science and Technology, University of Crete | LinkedIn
Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials Science and Technology, University of Crete | LinkedIn

Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials  Science and Technology, University of Crete | LinkedIn
Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials Science and Technology, University of Crete | LinkedIn

Modulating interfacial charge redistribution of Ni2P/CuCo2S4 p-n  nano-heterojunctions for efficient electrocatalytic overall water splitting  - ScienceDirect
Modulating interfacial charge redistribution of Ni2P/CuCo2S4 p-n nano-heterojunctions for efficient electrocatalytic overall water splitting - ScienceDirect

Ioannis VAMVASAKIS | Postdoc | Ph.D. in Materials Science & Technology |  University of Crete, Rethymno | UOC | Department of Materials Science and  Technology | Research profile
Ioannis VAMVASAKIS | Postdoc | Ph.D. in Materials Science & Technology | University of Crete, Rethymno | UOC | Department of Materials Science and Technology | Research profile

Ioannis VAMVASAKIS | Postdoc | Ph.D. in Materials Science & Technology |  University of Crete, Rethymno | UOC | Department of Materials Science and  Technology | Research profile
Ioannis VAMVASAKIS | Postdoc | Ph.D. in Materials Science & Technology | University of Crete, Rethymno | UOC | Department of Materials Science and Technology | Research profile

Template-Directed Assembly of Metal–Chalcogenide Nanocrystals into Ordered  Mesoporous Networks
Template-Directed Assembly of Metal–Chalcogenide Nanocrystals into Ordered Mesoporous Networks

Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials  Science and Technology, University of Crete | LinkedIn
Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials Science and Technology, University of Crete | LinkedIn

Heterojunction solar cells - List of Frontiers' open access articles
Heterojunction solar cells - List of Frontiers' open access articles

Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials  Science and Technology, University of Crete | LinkedIn
Ioannis Vamvasakis - Postdoctoral Researcher - Department of Materials Science and Technology, University of Crete | LinkedIn

Research Highlights
Research Highlights